
The 2026 Pest Control Cost Index
Real, cited 2026 price ranges for 15 pest-control jobs — in one place. Every number is the typical cost most homeowners pay, compiled from published cost guides and provider pricing.
By Marcus Ellery, Pest Control Editor · Updated July 2026
Use this index to sanity-check any pest-control quote fast, then open the matching calculator to price your exact job. Ranges are the middle of the market — real quotes vary with the pest, your home, and severity.
General Pest Control
| Job | Typical 2026 range | Calculator |
|---|---|---|
| Exterminator one-time general treatment | $150 – $600 | Calculate → |
| Ant Exterminator one-time treatment; carpenter ants cost more | $100 – $500 | Calculate → |
| Monthly Pest Control Plan per year on a recurring plan | $400 – $900 | Calculate → |
Specialty
| Job | Typical 2026 range | Calculator |
|---|---|---|
| Termite Treatment method varies from spot to whole-home | $550 – $2,500 | Calculate → |
| Bed Bug Treatment method and scope vary | $500 – $4,000 | Calculate → |
| Cockroach Treatment one-time treatment; German roaches often need follow-ups | $100 – $600 | Calculate → |
| Mice & Rat Removal trapping through full exclusion | $150 – $1,000 | Calculate → |
| Termite Inspection standalone inspection; often free when bundled with treatment | $75 – $275 | Calculate → |
| Flea Treatment per treatment; most infestations need a follow-up | $150 – $600 | Calculate → |
| Termite Fumigation whole-structure tent fumigation | $1,200 – $4,000 | Calculate → |
Stinging Insects
| Job | Typical 2026 range | Calculator |
|---|---|---|
| Bee Removal varies most with nest location and access | $150 – $1,200 | Calculate → |
| Wasp Nest Removal one nest; adds up with height and species | $150 – $700 | Calculate → |
Wildlife
| Job | Typical 2026 range | Calculator |
|---|---|---|
| Bat Removal exclusion; guano cleanup adds significantly | $400 – $2,000 | Calculate → |
| Raccoon Removal varies most with location and cleanup | $200 – $1,500 | Calculate → |
| Squirrel Removal trapping through attic exclusion | $300 – $1,500 | Calculate → |
How these numbers are compiled
Each range is cross-referenced against multiple published 2026 cost guides and provider pricing — including HomeGuide, Today’s Homeowner, and Fixr — then pressure-tested against our own calculators. They are planning figures — not bids. Every job page lists its specific sources and a full cost breakdown. Read our full methodology →
Want your exact number?
Browse all 15 calculators →